IGCSE
11 out of 30 students gained 7 or more A / A* grades, including one who achieved 10 A* grades.
% A* | % A* – A | % A – B | % A – C | % A – E | |
Mathematics | 43 | 93 | 100 | 100 | 100 |
Further Maths | 50 | 100 | 100 | 100 | 100 |
Physics | 52 | 78 | 100 | 100 | 100 |
Chemistry | 48 | 68 | 84 | 100 | 100 |
Biology | 71 | 96 | 100 | 100 | 100 |
Human Biology | 50 | 75 | 96 | 100 | 100 |
ICT | 8 | 39 | 77 | 92 | 100 |
English Language | 52 | 65 | 87 | 100 | 100 |
English Literature | 13 | 69 | 88 | 100 | 100 |
Geography | 23 | 59 | 96 | 100 | 100 |
History | 59 | 82 | 88 | 100 | 100 |
Sinhala | 50 | 100 | 100 | 100 | 100 |
French | 0 | 75 | 100 | 100 | 100 |
Art | 20 | 100 | 100 | 100 | 100 |
TOTAL | 42 | 73 | 91 | 100 | 100 |
AS LEVEL
17 out of 32 students gained 3 A grades or better, including eight with 4 A grades and one with 5
% A | % A – B | % A – C | % A – E | |
Mathematics | 91 | 91 | 96 | 100 |
Physics | 73 | 93 | 93 | 100 |
Chemistry | 77 | 92 | 92 | 92 |
Biology | 64 | 82 | 91 | 100 |
Further Maths | 71 | 100 | 100 | 100 |
English Literature | 11 | 22 | 56 | 100 |
Geography | 33 | 56 | 78 | 100 |
History | 67 | 89 | 100 | 100 |
Economics | 44 | 56 | 81 | 94 |
TOTAL | 61 | 75 | 86 | 97 |
A* grades are not awarded at AS Level.
A LEVEL
9 out of 29 students gained 3 A grades or better, including two with 4 A* grades.
% A* | % A* – A | % A – B | % A – C | % A – E | |
Mathematics | 45 | 70 | 85 | 95 | 100 |
Physics | 25 | 44 | 81 | 88 | 94 |
Chemistry | 17 | 42 | 75 | 92 | 92 |
Biology | 25 | 63 | 75 | 88 | 88 |
Further Maths | 17 | 33 | 50 | 100 | 100 |
English Literature | – | 17 | 33 | 83 | 100 |
Geography | – | 25 | 63 | 75 | 100 |
History | – | 43 | 100 | 100 | 100 |
Economics | – | 33 | 53 | 80 | 100 |
TOTAL | 18 | 46 | 72 | 89 | 97 |
A* grades are awarded to students with over 90% on A2 units only