slider

For ENQUIRIES

T: +94 11 2512275/+94 11 2512109
E: senior.school@moir.lk

Public Examination Results 2013

IGCSE

14 out of 27 students gained 7 or more A / A* grades, including three with 8 A*, 1 with 9 A* and two with 10 A* grades.

% A* % A* – A % A – B % A – C % A – E
Mathematics 48 74 100 100 100
Further Maths 40 80 100 100 100
Physics 58 81 92 100 100
Chemistry 61 83 100 100 100
Biology 73 92 100 100 100
Human Biology 22 56 85 100 100
ICT 31 50 88 88 100
English Language 48 56 78 89 100
English Literature 56 83 94 100 100
Geography 26 74 84 100 100
History 47 77 100 100 100
Sinhala 100 100 100 100
French 67 75 100 100 100
Art 25 100 100 100 100
TOTAL 47 74 92 98 100

 

AS LEVEL

11 out of 33 students gained 4 A grades or better, including and one with 5 A grades.

% A % A – B % A – C % A – E
Mathematics 75 89 96 100
Physics 60 85 85 100
Chemistry 63 79 100 100
Biology 73 87 93 100
Further Maths 17 33 33 100
English Literature 33 100 100
Geography 100 100 100 100
History 80 80 100 100
Economics 27 55 64 91
TOTAL 57 74 84 98

 

A* grades are not awarded at AS Level.

A LEVEL

10 out of 33 students gained 3 A grades or better, including eight with 4 A grades and one with 4 A* grades.

% A* % A* – A % A – B % A – C % A – E
Mathematics 11 57 75 89 100
Physics 5 56 61 78 94
Chemistry 5 52 62 76 100
Biology 18 59 77 88 100
Further Maths 75
English Literature 33 100 100
Geography 50 100 100
History 40 100 100 100
Economics 22 67 78 100
TOTAL 7 48 66 80 98

 

A* grades are awarded to students with over 90% on A2 units only