IGCSE
13 out of 28 students gained 7 or more A / A* grades, including one who achieved 11 top grades.
% A* | % A* – A | % A* – B | % A* – C | % A* – E | |
Mathematics | 60 | 90 | 100 | 100 | 100 |
Physics | 56 | 85 | 96 | 100 | 100 |
Chemistry | 65 | 90 | 95 | 100 | 100 |
Biology | 56 | 85 | 100 | 100 | 100 |
Human Biology | 18 | 54 | 79 | 93 | 100 |
ICT | 5 | 47 | 84 | 95 | 100 |
English Language | 22 | 52 | 83 | 96 | 100 |
English Literature | 29 | 71 | 94 | 100 | 100 |
History | 57 | 93 | 93 | 93 | 100 |
Geography | 50 | 90 | 95 | 100 | 100 |
TOTAL | 42 | 76 | 92 | 98 | 100 |
AS LEVEL
12 out of 28 students gained 3 A grades or better, including six with 4 A grades.
% A | % A – B | % A – C | % A – E | |
Mathematics | 91 | 100 | 100 | 100 |
Physics | 67 | 87 | 93 | 100 |
Chemistry | 69 | 85 | 92 | 100 |
Biology | 50 | 75 | 92 | 100 |
Further Maths | 80 | 80 | 100 | 100 |
ICT | 25 | 75 | 75 | 100 |
English Literature | 33 | 33 | 100 | 100 |
Geography | 60 | 100 | 100 | 100 |
History | 60 | 100 | 100 | 100 |
Economics | 40 | 80 | 100 | 100 |
TOTAL | 65 | 86 | 96 | 10 |
A* grades are not awarded at AS Level
A LEVEL
11 out of 28 students gained 3 A grades or better, including one with 4 A* grades.
% A* | % A* – A | % A* – B | % A* – C | % A* – E | |
Mathematics | 33 | 81 | 100 | 100 | 100 |
Physics | 7 | 57 | 64 | 86 | 100 |
Chemistry | 23 | 69 | 69 | 85 | 100 |
Biology | 8 | 42 | 58 | 83 | 100 |
Further Maths | – | – | 60 | 80 | 100 |
ICT | – | 25 | 75 | 75 | 100 |
English Literature | – | 33 | 33 | 100 | 100 |
Geography | – | 40 | 60 | 80 | 100 |
History | – | 40 | 100 | 100 | 100 |
Economics | – | 50 | 70 | 100 | 100 |
TOTAL | 13 | 54 | 74 | 90 | 100 |
A* grades are awarded to students with over 90% on A2 units only