IGCSE
15 out of 32 students gained 7 or more A / A* grades, including five with 8 A* and one with 10 A* grades.
% A* | % A* – A | % A* – B | % A* – C | % A* – G | |
Mathematics | 47 | 69 | 88 | 97 | 100 |
Physics | 48 | 74 | 85 | 89 | 100 |
Chemistry | 50 | 83 | 100 | 100 | 100 |
Biology | 63 | 87 | 93 | 97 | 100 |
Human Biology | 27 | 70 | 87 | 93 | 100 |
ICT | 15 | 69 | 85 | 100 | 100 |
English Language | 52 | 74 | 85 | 93 | 100 |
English Literature | 50 | 61 | 89 | 89 | 100 |
Geography | 46 | 73 | 96 | 100 | 100 |
History | 53 | 77 | 77 | 88 | 100 |
Sinhala | 50 | 75 | 100 | 100 | 100 |
French | 38 | 75 | 100 | 100 | 100 |
Art | – | 67 | 100 | 100 | 100 |
TOTAL | 44 | 73 | 89 | 94 | 100 |
AS LEVEL
17 out of 40 students gained 3 A grades or better, including 8 with 4 A grades.
% A | % A – B | % A – C | % A – E | |
Mathematics | 74 | 89 | 89 | 100 |
Physics | 62 | 76 | 86 | 95 |
Chemistry | 70 | 80 | 85 | 95 |
Biology | 50 | 70 | 80 | 90 |
Further Maths | 83 | 100 | 100 | 100 |
ICT | – | – | – | 100 |
English Literature | 25 | 63 | 100 | 100 |
Geography | 67 | 83 | 100 | 100 |
History | 20 | 40 | 80 | 100 |
Economics | 53 | 93 | 93 | 100 |
TOTAL | 59 | 78 | 86 | 97 |
A* grades are not awarded at AS Level.
A LEVEL
14 out of 39 students gained 3 A grades or better, all including at least one A*, and two achieved 3 A* grades.
% A* | % A* – A | % A* – B | % A* – C | % A* – E | |
Mathematics | 33 | 55 | 76 | 82 | 91 |
Physics | 12 | 54 | 71 | 88 | 94 |
Chemistry | 11 | 63 | 74 | 84 | 95 |
Biology | 32 | 47 | 68 | 84 | 90 |
Further Maths | 40 | 80 | 100 | 100 | 100 |
English Literature | – | 13 | 50 | 88 | 100 |
Geography | – | 67 | 83 | 100 | 100 |
History | – | 17 | 50 | 83 | 100 |
Economics | – | 39 | 85 | 100 | 100 |
TOTAL | 18 | 49 | 71 | 85 | 94 |
A* grades are awarded to students with over 90% on A2 units only