

Congratulations to last year’s Form 5 & Upper 6 students who won an incredible 48 awards at the Pearson Edexcel High Achievers’ Awards, more than any other school, including those with multiple branches.
A record twenty-two students won awards for obtaining seven or more 9s at IGCSE, including seven who achieved nine 9s. Four students won awards for achieving the highest mark in Sri Lanka: Rajindu Normanbhoy in Biology, Clementina Deane in Geography, Lisara Jeewandara in History and Sophie De Silva in Cambridge IGCSE Chinese.
Thirteen students won awards for achieving 3 or more As at A Level, including eight with 4 As, more than double any other school. These figures should have been higher; Hanzalah Siraj and Navendra Marcelline both earned A*s in Cambridge Computer Science that did not count as the awards are organised by Edexcel.
Seven students received awards for scoring the Highest Mark in the World, as well as one who achieved the Highest Mark in Asia and another the Highest Mark in Sri Lanka. Students received awards for the highest mark in six out of 10 subjects we offer at A Level.
| Student Name | A Level Results |
|---|---|
| Malith Gunawardena | 4 A* |
| Namik Hassan | 4 A* |
| Masamune Ohashi | 4 A* |
| Devmi Padumadasa | 4 A* |
| Luchitha Pathirana | 4 A* |
| Nisanga Pathirana | 4 A* |
| Chanithu Perera | 4 A* |
| Sadika Perera | 4 A* |
| Navendra Marcelline | 3 A* |
| Sanithu Mohottige | 3 A* |
| Rumi Nagpal | 3 A* |
| Sulaari Stuart | 3 A* |
| Di Xie | 3 A* |
| Student Name | IGCSE Results |
|---|---|
| Hirun Athukorala | 9 9s |
| Vinay Bakshani | 9 9s |
| Upekha Gunawansa | 9 9s |
| Lisara Jeewandara | 9 9s |
| Rajindu Normanbhoy | 9 9s |
| Archana Padumadasa | 9 9s |
| Tharul Senanayake | 9 9s |
| Lithum Hettiarachchi | 8 9s |
| Esheli Ranawaka | 8 9s |
| Jack Shearer | 8 9s |
| Methuli Bandara | 7 9s |
| Savani Danangoda-Gamage | 7 9s |
| Clementina Deane | 7 9s |
| Eva De Silva | 7 9s |
| Sophie De Silva | 7 9s |
| Nimthara Ginige | 7 9s |
| Seneli Jayawardane | 7 9s |
| Sanuga Kariyawasam | 7 9s |
| Vidul Kumarawadu | 7 9s |
| Thenuka Malavige | 7 9s |
| Kada Ozaki | 7 9s |
| Ammaar Rishad | 7 9s |
| Student Name | Achievement | Subject |
|---|---|---|
| Malith Gunawardena | Highest Mark in the World | Economics |
| Masamune Ohashi | Highest Mark in the World | Mathematics |
| Namik Hassan | Highest Mark in the World | Chemistry |
| Devmi Padumadasa | Highest Mark in the World | Chemistry |
| Nisanga Pathirana | Highest Mark in the World | Chemistry |
| Sadika Perera | Highest Mark in the World | Chemistry |
| Sulaari Stuart | Highest Mark in the World | History |
| Devmi Padumadasa | Highest Mark in Asia | Biology |
| Navendra Marcelline | Highest Mark in Sri Lanka | Computer Science |
| Student Name | Achievement | Subject |
|---|---|---|
| Rajindu Normanbhoy | Highest Mark in Sri Lanka | Biology |
| Clementina Deane | Highest Mark in Sri Lanka | Geography |
| Lisara Jeewandara | Highest Mark in Sri Lanka | History |
| Sophie De Silva | High Achievement | Chinese |
The Inter-International Schools’ Swimming Championship is one of the most competitive events of the year, and of the entire Swimming...
Read MoreCongratulations to Savani Danangoda-Gamage in the Lower 6 th on winning this year’s Zonta Young Woman in Public Affairs Award,...
Read More
Robogames, organised by the Institution of Engineers and the University of Moratuwa, is one of the two main Robotics competitions...
Read More
Student Course University Ranking Tharul Senanayake Data Science Yale University 10th in the World Savith Wijesundara PPE University of Oxford...
Read MoreIn May, our Under-13 Boys’ team retained the Inter-International Schools’ championship they won last year. Comfortable victories in the group...
Read More
Three Moir students were selected to represent Sri Lanka in the Asian Age Group Aquatics Championship in Thailand in July....
Read MoreThe Girls’ Football team retained their Under-20 Inter-International Schools’ Championship in February, to win their fifth trophy in a row,...
Read MoreIn December, members of the Girls' and Boys' Football Teams travelled to London on tour. They played a number of...
Read More